%PDF-1.3
%‘ÔÏÓ
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2023-03-14T09:54:09+01:00
2023-03-14T09:54:14+01:00
2023-03-14T09:54:14+01:00
Adobe InDesign 18.1 (Macintosh)
uuid:c361c1e9-945a-3145-8e7b-3f4c82293b37
xmp.did:265a194f-643a-4910-b6c3-82858e450601
xmp.id:850d08c5-b643-46d3-a443-2e53bbd99ff7
proof:pdf
xmp.iid:9e6461e9-c367-4bd3-a4d1-e3a3d27ee423
xmp.did:70976cdd-f353-44f9-82b8-787b9a9baf50
xmp.did:265a194f-643a-4910-b6c3-82858e450601
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.1 (Macintosh)
/
2023-03-14T09:54:09+01:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 207>>/PageWidthList<0 595.276>>>>>>>>
endobj
6 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 257>>/PageWidthList<0 595.276>>>>>>>>
endobj
28 0 obj
<>stream
q
0 0 595.275 841.89 re
W n
q
/GS0 gs
597.2823993 0 0 843.916504 -1.0034371 -1.0133975 cm
/Im0 Do
Q
Q
BT
1 0.5 0 0 k
/GS0 gs
/T1_0 1 Tf
14 0 0 14 42.5197 789.3742 Tm
(Purpose and Objectives)Tj
0 0 0 1 k
/GS1 gs
0.055 Tw 9 0 0 9 42.5197 771.7049 Tm
[(The )0.5 (purpose )0.6 (of )0.5 (the )0.6 (event )0.5 (is )0.6 (to )0.5 (provide )0.6 (a )0.6 (forum )0.6 (for )0.5 (Member )]TJ
0.499 Tw 0 -1.333 Td
(States, representatives of relevant low carbon energy )Tj
0.069 Tw 0 -1.333 Td
(sectors, international organizations, and other stakeholders )Tj
0.038 Tw 0 -1.333 Td
(to exchange information on the role of nuclear power in the )Tj
0.19 Tw 0 -1.333 Td
(energy transitions towards net zero emissions, consistent )Tj
-0.003 Tw 0 -1.333 Td
(with the objectives of limiting global warming to 1.5 degrees )Tj
0 Tw 0 -1.333 Td
(Celsius by the end of the century.)Tj
-0.018 Tw 0 -1.963 Td
(The conference themes include the mitigation challenge and )Tj
0.301 Tw 0 -1.333 Td
(implications for the energy sector; the climate-resilience )Tj
0.438 Tw 0 -1.333 Td
(of energy systems; the roles of existing, evolutionary, )Tj
0.418 Tw 0 -1.333 Td
(and innovative nuclear power systems as well as the )Tj
0.113 Tw 0 -1.333 Td
(integration of nuclear\226renewable energy systems; enabling )Tj
-0.022 Tw 0 -1.333 Td
(environments for realizing the full potential of nuclear power; )Tj
0 Tw 0 -1.333 Td
(and international cooperation and stakeholder engagement.)Tj
1 0.5 0 0 k
/GS0 gs
14 0 0 14 42.5197 578.3663 Tm
(Main opics)Tj
0 0 0 1 k
/GS1 gs
-0.028 Tw 9 0 0 9 42.5197 560.697 Tm
(The IAEA welcomes high-quality contributions that fall under )Tj
0 Tw 0 -1.333 Td
(the umbrella of the four topics listed below:)Tj
0.314 Tw 0 -1.963 Td
(\225)Tj
/Span<>> BDC
[( )-167.8 ( )]TJ
EMC
1.26 0 Td
(Positioning nuclear power in the global clean energy )Tj
0 Tw 0 -1.333 Td
(transitions;)Tj
-1.26 -1.963 Td
(\225)Tj
/Span<>> BDC
[( )-481.8 ( )]TJ
EMC
1.26 0 Td
(Establishing an enabling environment for nuclear power;)Tj
-1.26 -1.963 Td
(\225)Tj
/Span<>> BDC
[( )-481.8 ( )]TJ
EMC
1.26 0 Td
(Releasing the full potential of nuclear energy;)Tj
0.381 Tw -1.26 -1.963 Td
(\225)Tj
/Span<>> BDC
[( )-100.8 ( )]TJ
EMC
1.26 0 Td
(Mainstreaming nuclear power as a sustainable, low-)Tj
0 Tw 0 -1.333 Td
(carbon energy source.)Tj
1 0.5 0 0 k
/GS0 gs
14 0 0 14 42.5197 422.3505 Tm
(Audience)Tj
0 0 0 1 k
/GS1 gs
0.229 Tw 9 0 0 9 42.5197 404.6812 Tm
(Participation in the Conference is solicited from decision )Tj
0.403 Tw 0 -1.333 Td
(makers, regulators, experts, scholars, public and other )Tj
0.772 Tw 0 -1.333 Td
(stakeholders from the Member States, international )Tj
0.266 Tw 0 -1.333 Td
(organizations, industry, academia, and non-governmental )Tj
0.209 Tw 0 -1.333 Td
[(organizations )0.6 (involved )0.6 (in nuclear )0.6 (energy, )0.5 (climate )0.6 (change, )]TJ
0.12 Tw 0 -1.333 Td
(environment, economic and social development portfolios. )Tj
0.282 Tw 0 -1.333 Td
(The Conference foresees the participation of the invited )Tj
0.043 Tw 0 -1.333 Td
(speakers to provide keynote presentations and/or take part )Tj
0 Tw 0 -1.333 Td
(in panel discussions. )Tj
1 0.5 0 0 k
/GS0 gs
14 0 0 14 42.5197 277.012 Tm
(Key deadlines)Tj
0 0 0 1 k
/GS1 gs
/T1_1 1 Tf
9 0 0 9 42.5197 259.3427 Tm
(9 February 2023)Tj
/T1_0 1 Tf
/Span<>> BDC
[( )-1588.5 ( )]TJ
EMC
9.444 0 Td
(Opening of synopsis submission )Tj
0 -1.333 Td
(through IAEA-INDICO)Tj
/T1_1 1 Tf
-9.444 -1.963 Td
(28 April 2023)Tj
/T1_0 1 Tf
/Span<>> BDC
[( )-3073.4 ( )]TJ
EMC
9.444 0 Td
(Submission of synopses through )Tj
0 -1.333 Td
(IAEA-INDICO)Tj
/T1_1 1 Tf
-9.444 -1.963 Td
(28 April 2023)Tj
/T1_0 1 Tf
/Span<>> BDC
[( )-3073.4 ( )]TJ
EMC
9.444 0 Td
(Submission of Form A, and if )Tj
0 -1.333 Td
(applicable Form B and Form C )Tj
0 -1.333 Td
(through the InTouch+ platform)Tj
/T1_1 1 Tf
-9.444 -1.963 Td
(26 June 2023)Tj
/T1_0 1 Tf
/Span<>> BDC
[( )-2958.4 ( )]TJ
EMC
9.444 0 Td
(Notification of acceptance of )Tj
0 -1.333 Td
(synopses for oral or poster )Tj
0 -1.333 Td
(presentation)Tj
/T1_1 1 Tf
-9.444 -1.963 Td
(31 July 2023)Tj
/T1_0 1 Tf
/Span<>> BDC
[( )-3348.4 ( )]TJ
EMC
9.444 0 Td
(Electronic submission of extended )Tj
0 -1.333 Td
(synopses through IAEA-INDICO)Tj
/T1_1 1 Tf
-9.444 -1.963 Td
(No deadline)Tj
/T1_0 1 Tf
/Span<>> BDC
[( )-3483.5 ( )]TJ
EMC
9.444 0 Td
(Registration only \(no paper )Tj
0 -1.333 Td
(submission, no grant request\) using )Tj
0 -1.333 Td
(Form A through the InTouch+ Platform)Tj
10 0 0 10 312.8253 129.868 Tm
(Organized by the )Tj
ET
/PlacedGraphic /MC0 BDC
EMC
q
311.811 69.429 162.13 46.911 re
W n
1 0.5 0 0 k
/GS0 gs
q 1 0 0 1 325.6808 85.2984 cm
0 0 m
0.043 0.012 0.103 0.099 0.115 0.146 c
-0.363 0.216 -0.844 0.826 -0.977 0.996 c
-1.111 1.166 -1.414 1.961 -2.165 2.95 c
-3.066 4.138 -4.248 5.432 -5.169 6.26 c
-4.847 5.043 -4.656 3.801 -4.041 2.697 c
-3.506 1.737 -2.989 1.013 -1.587 0.477 c
-2.73 0.834 -3.326 0.987 -4.35 1.217 c
-5.509 1.404 -7.721 2.098 -8.033 2.229 c
-8.369 2.37 -9.45 2.891 y
-8.632 1.455 -7.098 0.205 -5.495 -0.35 c
-3.692 -1.021 -1.746 -0.321 0 0 c
f*
Q
q 1 0 0 1 320.9305 87.2797 cm
0 0 m
0.09 0.012 0.142 0.032 v
-0.029 0.352 -0.156 0.542 -0.287 1.081 c
-0.478 1.865 -0.621 3.388 -1.004 4.346 c
-1.747 6.209 -3.015 7.991 y
-2.728 5.41 -3.22 3.306 -0.914 0.771 c
-1.143 0.91 -1.216 0.931 -1.687 1.459 c
-3.032 2.968 -5.267 4.021 -6.584 5.544 c
-6.927 5.865 -7.128 6.39 -7.528 6.652 c
-7.213 5.31 -6.54 3.773 -5.71 2.694 c
-4.397 1.004 -2.82 0.577 -1.195 0.323 c
-0.467 0.21 -0.33 0.101 0 0 c
f*
Q
Q
q
311.811 69.429 162.119 46.911 re
W n
1 0.5 0 0 k
/GS0 gs
q 1 0 0 1 317.4379 91.3359 cm
0 0 m
0.039 -0.007 0.106 -0.015 0.172 0.029 c
0.003 0.498 -0.199 1.134 -0.177 1.605 c
-0.139 2.393 -0.021 3.405 -0.006 4.468 c
0.015 5.88 -0.134 7.388 -0.773 8.634 c
-1.202 6.796 -1.617 4.593 -1.13 2.668 c
-0.987 2.202 -0.808 1.867 -0.751 1.4 c
-1.153 2.167 -1.932 3.563 -2.621 4.324 c
-3.336 5.113 -3.798 5.561 -4.297 6.28 c
-4.952 7.225 -5.248 8.005 y
-5.297 7.381 -5.153 6.59 v
-5.043 5.986 -4.653 4.93 -4.43 4.438 c
-3.628 2.426 -2.019 1.923 0 0 c
f*
Q
q 1 0 0 1 315.0622 96.2071 cm
0 0 m
0.143 0 l
0.029 0.35 0.029 0.875 0.143 1.254 c
0.644 2.283 1.078 3.465 1.353 4.507 c
1.573 5.376 1.677 6.113 1.683 6.588 c
1.688 7.055 1.681 7.275 1.634 7.467 c
-0.736 4.29 -0.429 1.663 v
-0.83 3.85 -1.459 5.171 -2.403 7.125 c
-2.575 7.475 -2.839 8.404 -2.975 8.854 c
-3.202 7.66 -3.415 6.978 -3.07 5.301 c
-2.921 4.574 -2.553 3.771 -2.07 2.996 c
-1.439 1.983 -0.568 1.024 0 0 c
f*
Q
Q
q
311.811 69.429 162.13 46.911 re
W n
1 0.5 0 0 k
/GS0 gs
q 1 0 0 1 314.4567 100.4258 cm
0 0 m
0.206 0.671 0.28 1.027 0.479 1.443 c
0.634 1.768 1.536 2.877 2.184 4.015 c
2.807 5.059 3.303 6.307 3.611 7.262 c
2.208 5.891 0.693 4.939 0.103 2.965 c
0.448 4.462 0.154 5.59 -0.046 7.136 c
-0.218 8.098 0.176 8.983 0.319 9.857 c
-0.225 9.274 -0.539 8.545 -0.797 7.845 c
-1.987 5.159 -0.709 2.55 -0.137 0.1 c
h
f*
Q
q 1 0 0 1 315.2279 105.58 cm
0 0 m
0.401 0.583 1.197 1.336 1.553 1.591 c
1.909 1.847 4.387 4.275 4.816 5.937 c
3.614 4.479 1.639 4.07 0.809 2.233 c
1.147 3.816 1.548 5.96 1.696 6.404 c
2.125 7.512 l
1.043 6.688 0.286 5.405 -0.019 4.081 c
-0.105 3.706 -0.298 2.754 -0.112 1.23 c
-0.045 0.681 -0.056 0.374 0 0 c
f*
Q
q 1 0 0 1 316.9134 109.6989 cm
0 0 m
1.975 0.904 2.948 3.062 4.207 4.667 c
2.261 4.025 0.76 2.548 0.158 0.794 c
-0.005 0.32 -0.005 0.123 0 0 c
f*
Q
q 1 0 0 1 343.2995 86.3813 cm
0 0 m
-1.024 -0.231 -1.62 -0.383 -2.763 -0.74 c
-1.361 -0.204 -0.843 0.52 -0.309 1.48 c
0.306 2.583 0.553 3.863 0.874 5.08 c
-0.047 4.253 -1.283 2.92 -2.185 1.733 c
-2.936 0.743 -3.239 -0.051 -3.373 -0.221 c
-3.506 -0.392 -3.987 -1.002 -4.464 -1.072 c
-4.453 -1.119 -4.393 -1.206 -4.35 -1.218 c
-2.604 -1.538 -0.657 -2.238 1.145 -1.567 c
2.748 -1.013 4.282 0.238 5.1 1.673 c
4.019 1.153 3.684 1.011 v
3.371 0.88 1.159 0.187 0 0 c
f*
Q
q 1 0 0 1 350.2839 92.6891 cm
0 0 m
-1.318 -1.522 -3.552 -2.575 -4.897 -4.085 c
-5.368 -4.613 -5.441 -4.634 -5.67 -4.773 c
-3.364 -2.237 -3.856 -0.133 -3.569 2.448 c
-4.648 0.535 -5.4 -1.353 v
-5.965 -2.769 -6.243 -4.252 -6.297 -4.462 c
-6.422 -4.954 -6.555 -5.192 -6.726 -5.513 c
-6.674 -5.532 -6.584 -5.544 y
-6.254 -5.443 -6.117 -5.334 -5.388 -5.22 c
-3.764 -4.967 -2.187 -4.54 -0.873 -2.85 c
-0.043 -1.77 0.629 -0.233 0.944 1.109 c
0.544 0.846 0.343 0.321 0 0 c
f*
Q
q 1 0 0 1 351.4891 97.4814 cm
0 0 m
-0.499 -0.718 -0.96 -1.167 -1.676 -1.956 c
-2.364 -2.717 -3.144 -4.113 -3.546 -4.88 c
-3.489 -4.413 -3.309 -4.078 -3.166 -3.612 c
-2.679 -1.687 -3.094 0.516 -3.523 2.354 c
-4.162 1.108 -4.311 -0.399 -4.291 -1.812 c
-4.276 -2.875 -4.157 -3.888 -4.12 -4.675 c
-4.098 -5.146 -4.3 -5.782 -4.468 -6.251 c
-4.403 -6.295 -4.335 -6.287 -4.296 -6.28 c
-2.277 -4.357 -0.668 -3.854 0.133 -1.842 c
0.357 -1.35 0.747 -0.294 0.857 0.31 c
1 1.101 0.951 1.726 y
0.656 0.945 0 0 v
f*
Q
q 1 0 0 1 352.3736 104.9887 cm
0 0 m
-0.076 -0.261 -0.078 -0.734 -0.265 -1.16 c
-1.14 -3.154 -1.975 -5.066 -2.376 -7.254 c
-2.069 -4.626 -4.423 -1.446 y
-4.47 -1.638 -4.493 -1.861 -4.488 -2.328 c
-4.483 -2.803 -4.378 -3.54 -4.158 -4.409 c
-3.883 -5.451 -3.449 -6.633 -2.948 -7.662 c
-2.834 -8.041 -2.834 -8.566 -2.948 -8.916 c
-2.805 -8.916 l
-2.238 -7.892 -1.366 -6.933 -0.735 -5.92 c
-0.252 -5.145 0.079 -4.347 0.229 -3.62 c
0.659 -1.522 0.265 -1.16 0 0 c
f*
Q
q 1 0 0 1 350.1124 107.4946 cm
0 0 m
-0.201 -1.546 -0.387 -2.741 -0.042 -4.238 c
-0.632 -2.265 -2.147 -1.313 -3.549 0.058 c
-3.245 -0.884 -2.753 -2.067 -2.137 -3.115 c
-1.362 -4.434 -0.556 -5.323 -0.416 -5.599 c
-0.117 -6.191 -0.037 -6.587 0.106 -7.054 c
0.203 -6.977 l
0.776 -4.527 1.946 -1.925 0.858 0.642 c
0.601 1.342 0.286 2.071 -0.258 2.654 c
-0.115 1.779 0.172 0.962 0 0 c
f*
Q
q 1 0 0 1 348.5939 107.6784 cm
0 0 m
-0.831 1.837 -2.805 2.246 -4.008 3.704 c
-3.578 2.041 -1.1 -0.387 -0.744 -0.641 c
-0.389 -0.897 0.408 -1.649 0.809 -2.233 c
0.865 -1.859 0.853 -1.553 0.92 -1.003 c
1.106 0.522 0.914 1.473 0.827 1.848 c
0.523 3.172 -0.234 4.455 -1.317 5.279 c
-0.888 4.171 l
-0.739 3.727 -0.338 1.583 0 0 c
f*
Q
q 1 0 0 1 347.765 109.5642 cm
0 0 m
0.006 0.123 0.006 0.32 -0.157 0.794 c
-0.76 2.548 -2.261 4.025 -4.207 4.667 c
-2.948 3.063 -1.975 0.904 0 0 c
f*
Q
q 1 0 0 1 342.4247 83.6432 cm
0 0 m
-1.258 0.236 -2.832 0.775 -4.275 1.036 c
-5.181 1.199 -6.211 1.381 -7.38 1.232 c
-8.424 1.097 -9.192 0.98 -9.892 0.788 c
-9.987 0.802 -12.037 1.32 -13.04 1.399 c
-14.043 1.478 -15.03 1.32 -15.862 1.17 c
-17.306 0.909 -18.879 0.37 -20.138 0.134 c
-21.168 0.018 -22.198 0.134 -23.057 0.397 c
-22.313 -0.245 -21.426 -0.594 -20.481 -0.857 c
-16.658 -1.916 -13.206 0.294 -12.193 0.477 c
-11.407 0.618 -11.271 0.632 -10.675 0.544 c
-10.933 0.467 l
-12.536 -0.233 -14.196 -1.138 -15.398 -2.596 c
-15.13 -2.822 -14.63 -3.005 y
-14.414 -2.39 -13.165 -1.342 v
-12.114 -0.459 -10.667 0.108 -9.878 0.345 c
-9.051 0.069 -7.85 -0.47 -6.972 -1.208 c
-5.723 -2.256 -5.507 -2.871 y
-5.007 -2.688 -4.74 -2.461 v
-5.865 -1.096 -7.47 -0.167 -8.975 0.514 c
-8.732 0.516 -8.416 0.427 -7.945 0.342 c
-6.931 0.159 -3.48 -2.051 0.344 -0.992 c
1.288 -0.729 2.175 -0.38 2.92 0.262 c
2.061 0 1.031 -0.116 0 0 c
f*
Q
q 1 0 0 1 338.804 98.7643 cm
0 0 m
-0.473 0.62 -1.115 1.283 -1.892 1.948 c
-1.853 2.123 -1.814 2.299 -1.776 2.476 c
-1.555 3.519 -1.377 4.541 -1.241 5.532 c
1.822 5.373 3.941 4.607 4.093 3.401 c
4.236 2.268 2.61 1.009 0 0 c
0.361 -1.39 m
0.194 -1.488 0.08 -1.667 0.08 -1.875 c
0.08 -2.048 0.159 -2.2 0.281 -2.303 c
0.018 -2.687 -0.581 -2.835 -1.406 -2.774 c
-1.515 -2.199 -1.659 -1.593 -1.835 -0.963 c
-1.238 -0.789 -0.671 -0.601 -0.139 -0.402 c
0.105 -0.759 0.275 -1.092 0.361 -1.39 c
-2.429 -7.539 m
-3.051 -7.816 -3.918 -7.432 -4.881 -6.559 c
-4.311 -5.479 -3.768 -4.226 -3.273 -2.845 c
-2.724 -3.01 -2.211 -3.13 -1.742 -3.201 c
-1.336 -5.483 -1.538 -7.143 -2.429 -7.539 c
-9.227 -10.299 m
-10.898 -10.145 -11.721 -6.857 -11.551 -2.34 c
-11.318 -2.35 -11.081 -2.356 -10.839 -2.358 c
-10.719 -2.538 -10.551 -2.596 -10.367 -2.59 c
-10.135 -2.581 -9.92 -2.478 -9.886 -2.203 c
-9.473 -2.192 -9.05 -2.173 -8.619 -2.146 c
-7.548 -4.036 -6.389 -5.591 -5.305 -6.63 c
-6.609 -9.02 -8.029 -10.409 -9.227 -10.299 c
-17.258 0.256 m
-17.398 1.374 -15.78 2.623 -13.199 3.63 c
-12.797 3.089 -12.257 2.511 -11.604 1.924 c
-11.803 0.641 -11.934 -0.593 -11.998 -1.754 c
-14.97 -1.59 -17.11 -0.921 -17.258 0.256 c
-13.472 5.899 m
-13.238 6.294 -12.669 6.457 -11.875 6.415 c
-11.767 5.836 -11.623 5.224 -11.446 4.588 c
-12.003 4.423 -12.534 4.247 -13.035 4.061 c
-13.548 4.819 -13.727 5.467 -13.472 5.899 c
-11.654 7.775 m
-11.432 7.852 -11.29 8.07 -11.29 8.325 c
-11.29 8.538 -11.347 8.678 -11.578 8.792 c
-11.534 9.847 -11.353 10.664 -10.804 10.909 c
-10.403 11.087 -9.902 10.99 -9.339 10.664 c
-9.822 9.418 -10.257 8.042 -10.645 6.532 c
-10.949 6.597 -11.239 6.645 -11.512 6.676 c
-11.577 7.061 -11.625 7.43 -11.654 7.775 c
-2.501 1.084 m
-2.663 1.526 -2.84 1.975 -3.031 2.428 c
-2.784 2.242 -2.548 2.055 -2.323 1.869 c
-2.38 1.604 -2.44 1.342 -2.501 1.084 c
-2.265 0.419 m
-2.165 0.799 -2.07 1.185 -1.978 1.575 c
-1.3 0.985 -0.744 0.407 -0.337 -0.127 c
-0.836 -0.31 -1.367 -0.484 -1.926 -0.646 c
-2.029 -0.297 -2.143 0.059 -2.265 0.419 c
-2.617 -0.836 m
-2.569 -0.671 -2.52 -0.506 -2.473 -0.339 c
-2.427 -0.481 -2.383 -0.622 -2.34 -0.762 c
-2.432 -0.787 -2.524 -0.811 -2.617 -0.836 c
-2.73 -1.208 m
-2.567 -1.167 -2.405 -1.124 -2.246 -1.08 c
-2.08 -1.652 -1.943 -2.203 -1.834 -2.726 c
-2.229 -2.669 -2.664 -2.572 -3.13 -2.438 c
-2.992 -2.038 -2.859 -1.628 -2.73 -1.208 c
-5.102 -1.722 m
-4.429 -1.603 -3.775 -1.465 -3.147 -1.313 c
-3.252 -1.661 -3.362 -2.001 -3.474 -2.334 c
-3.988 -2.172 -4.534 -1.967 -5.102 -1.722 c
-9.392 0.199 m
-8.936 -0.113 -8.455 -0.419 -7.953 -0.717 c
-7.422 -1.031 -6.893 -1.319 -6.373 -1.58 c
-7.059 -1.675 -7.731 -1.747 -8.384 -1.797 c
-8.731 -1.167 -9.069 -0.498 -9.392 0.199 c
-10.016 0.641 m
-9.973 0.544 -9.932 0.448 -9.888 0.352 c
-9.542 -0.411 -9.175 -1.138 -8.797 -1.826 c
-9.168 -1.85 -9.532 -1.867 -9.888 -1.876 c
-9.929 -1.671 -10.118 -1.491 -10.389 -1.517 c
-10.641 -1.54 -10.744 -1.585 -10.852 -1.791 c
-11.08 -1.789 -11.304 -1.784 -11.525 -1.776 c
-11.466 -0.716 -11.356 0.405 -11.19 1.563 c
-10.827 1.255 -10.434 0.947 -10.016 0.641 c
-10.956 3.024 m
-10.768 2.479 -10.558 1.924 -10.325 1.36 c
-10.606 1.578 -10.873 1.797 -11.124 2.014 c
-11.072 2.348 -11.016 2.685 -10.956 3.024 c
-11.248 3.913 m
-11.353 3.395 -11.447 2.883 -11.531 2.377 c
-12.054 2.86 -12.492 3.331 -12.827 3.772 c
-12.362 3.943 -11.869 4.107 -11.353 4.26 c
-11.319 4.145 -11.284 4.029 -11.248 3.913 c
-11.074 4.73 m
-11.232 5.305 -11.36 5.856 -11.458 6.377 c
-11.225 6.348 -10.978 6.304 -10.718 6.246 c
-10.841 5.755 -10.96 5.249 -11.074 4.73 c
-8.095 5.371 m
-8.966 5.217 -9.804 5.033 -10.597 4.825 c
-10.498 5.271 -10.395 5.71 -10.287 6.142 c
-9.617 5.964 -8.876 5.705 -8.095 5.371 c
-7.068 5.538 m
-7.217 5.516 -7.366 5.493 -7.515 5.469 c
-8.474 5.896 -9.388 6.22 -10.212 6.43 c
-9.841 7.862 -9.416 9.202 -8.955 10.413 c
-7.808 9.584 -6.461 7.92 -5.202 5.758 c
-5.811 5.703 -6.434 5.631 -7.068 5.538 c
-5.078 4.206 m
-5.714 4.582 -6.348 4.92 -6.968 5.217 c
-6.963 5.218 -6.959 5.218 -6.955 5.219 c
-6.297 5.316 -5.652 5.39 -5.023 5.446 c
-4.685 4.848 -4.355 4.216 -4.038 3.555 c
-4.372 3.776 -4.719 3.993 -5.078 4.206 c
-3.75 2.942 m
-3.343 2.046 -2.99 1.163 -2.692 0.311 c
-2.802 -0.116 -2.917 -0.534 -3.036 -0.943 c
-3.867 -1.148 -4.746 -1.326 -5.659 -1.473 c
-6.365 -1.145 -7.096 -0.762 -7.834 -0.325 c
-8.501 0.07 -9.128 0.482 -9.707 0.899 c
-10.143 1.904 -10.511 2.887 -10.806 3.823 c
-10.791 3.902 -10.775 3.981 -10.759 4.061 c
-10.732 4.192 -10.705 4.322 -10.678 4.452 c
-9.698 4.716 -8.646 4.945 -7.546 5.126 c
-6.819 4.792 -6.065 4.397 -5.305 3.947 c
-4.76 3.625 -4.242 3.291 -3.756 2.953 c
-3.754 2.949 -3.752 2.946 -3.75 2.942 c
-8.205 -2.117 m
-7.532 -2.066 -6.842 -1.993 -6.137 -1.89 c
-6.035 -1.875 -5.932 -1.86 -5.83 -1.844 c
-5.057 -2.208 -4.31 -2.508 -3.612 -2.738 c
-4.081 -4.078 -4.598 -5.282 -5.138 -6.315 c
-6.126 -5.347 -7.198 -3.89 -8.205 -2.117 c
-2.244 2.242 m
-2.575 2.512 -2.928 2.781 -3.299 3.047 c
-3.328 3.111 -3.356 3.176 -3.385 3.24 c
-3.742 4.028 -4.122 4.779 -4.513 5.486 c
-3.517 5.558 -2.569 5.578 -1.689 5.55 c
-1.817 4.543 -1.988 3.5 -2.204 2.436 c
-2.217 2.371 -2.231 2.307 -2.244 2.242 c
-5.285 16.392 m
-5.197 16.34 -5.059 16.301 -4.95 16.301 c
-4.649 16.301 -4.404 16.482 -4.362 16.771 c
-4.151 16.819 -3.937 16.834 -3.736 16.796 c
-1.745 16.418 -0.945 11.791 -1.65 5.866 c
-2.597 5.899 -3.618 5.879 -4.69 5.8 c
-6.019 8.134 -7.482 9.948 -8.765 10.902 c
-7.703 13.555 -6.473 15.528 -5.285 16.392 c
4.545 3.456 m
4.376 4.799 2.089 5.663 -1.199 5.845 c
-0.387 12.12 -1.28 17.041 -3.498 17.483 c
-3.857 17.554 -4.253 17.56 -4.653 17.457 c
-4.76 17.553 -4.889 17.575 -5.044 17.575 c
-5.374 17.575 -5.642 17.308 -5.642 16.979 c
-5.642 16.917 -5.63 16.858 -5.612 16.802 c
-6.992 15.433 -8.162 13.553 -9.141 11.16 c
-9.875 11.62 -10.536 11.772 -11.057 11.54 c
-11.778 11.22 -12.247 10.156 -12.246 8.727 c
-12.411 8.637 -12.452 8.44 -12.444 8.292 c
-12.431 8.065 -12.268 7.884 -12.073 7.795 c
-12.041 7.45 -11.991 7.086 -11.927 6.708 c
-12.881 6.752 -13.575 6.544 -13.866 6.052 c
-14.172 5.534 -13.98 4.783 -13.405 3.92 c
-16.179 2.829 -17.907 1.446 -17.75 0.192 c
-17.583 -1.143 -15.286 -2.103 -12.025 -2.314 c
-12.202 -6.942 -11.295 -10.29 -9.467 -10.716 c
-8.104 -11.033 -6.501 -9.517 -5.048 -6.869 c
-3.95 -7.849 -2.947 -8.273 -2.216 -7.948 c
-1.2 -7.497 -0.927 -5.7 -1.322 -3.252 c
-0.273 -3.346 0.49 -3.154 0.8 -2.629 c
0.84 -2.562 0.888 -2.466 0.911 -2.391 c
1.115 -2.306 1.226 -2.101 1.226 -1.866 c
1.226 -1.599 1.022 -1.387 0.773 -1.328 c
0.653 -1 0.459 -0.646 0.199 -0.272 c
2.974 0.819 4.702 2.201 4.545 3.456 c
f*
Q
q 1 0 0 1 333.276 98.6744 cm
0 0 m
0 -0.407 0.33 -0.737 0.737 -0.737 c
1.145 -0.737 1.474 -0.407 1.474 0 c
1.474 0.407 1.145 0.737 0.737 0.737 c
0.33 0.737 0 0.407 0 0 c
f*
Q
359.844 105.455 2.854 -14.148 re
f
q 1 0 0 1 375.3537 96.913 cm
0 0 m
-1.955 5.242 l
-3.87 0 l
h
5.241 -5.607 m
2.135 -5.607 l
0.921 -2.389 l
-4.743 -2.389 l
-5.919 -5.607 l
-8.948 -5.607 l
-3.432 8.542 l
-0.395 8.542 l
h
f
Q
q 1 0 0 1 384.5394 91.3062 cm
0 0 m
0 14.148 l
10.485 14.148 l
10.485 11.76 l
2.854 11.76 l
2.854 8.623 l
9.959 8.623 l
9.959 6.234 l
2.854 6.234 l
2.854 2.388 l
10.748 2.388 l
10.748 0 l
h
f
Q
q 1 0 0 1 407.6566 96.913 cm
0 0 m
-1.955 5.242 l
-3.871 0 l
h
5.241 -5.607 m
2.135 -5.607 l
0.922 -2.389 l
-4.743 -2.389 l
-5.919 -5.607 l
-8.948 -5.607 l
-3.433 8.542 l
-0.396 8.542 l
h
f
Q
359.845 87.16 0.944 -4.648 re
f
q 1 0 0 1 364.8155 82.5111 cm
0 0 m
-0.893 0 l
-0.893 1.718 l
-0.893 2.081 -0.912 2.316 -0.95 2.424 c
-0.988 2.53 -1.049 2.613 -1.134 2.672 c
-1.219 2.731 -1.322 2.761 -1.441 2.761 c
-1.595 2.761 -1.732 2.718 -1.854 2.634 c
