%PDF-1.3
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2024-04-16T09:48:13+02:00
2024-04-16T09:48:16+02:00
2024-04-16T09:48:16+02:00
Adobe InDesign 19.3 (Macintosh)
uuid:c54490dd-c145-ef4d-b364-41ec89cb9b1d
xmp.did:23b6267d-cb42-44d5-9988-8885fb846b7f
xmp.id:ed4d23de-2ecd-4d5f-9434-1bba8541d30e
proof:pdf
xmp.iid:3d583633-7c96-4231-86c2-409fab1b96a1
xmp.did:3d583633-7c96-4231-86c2-409fab1b96a1
xmp.did:23b6267d-cb42-44d5-9988-8885fb846b7f
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.3 (Macintosh)
/
2024-04-16T09:48:13+02:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 609.449 385.512]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 1009>>/PageWidthList<0 609.449>>>>>>>>
endobj
6 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 609.449 385.512]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 1050>>/PageWidthList<0 609.449>>>>>>>>
endobj
13 0 obj
<>stream
BT
0 0 0 1 k
/GS0 gs
/T1_0 1 Tf
0 5 -5 0 13.4912 12.467 Tm
(24-00875E)Tj
-0.001 Tc 0.001 Tw 11 0 0 11 100.7057 53.8372 Tm
[(w)-20.2 (w)-20.2 (w)23.7 (.iaea.or)11.8 (g/t)13.8 (echnicalcooper)19.8 (ation)]TJ
ET
/PlacedGraphic /MC0 BDC
EMC
q
33.623 287.791 127.511 66.54 re
W n
/CS0 cs 1 scn
q 1 0 0 1 45.8378 317.6825 cm
0 0 m
0.038 0.01 0.091 0.087 0.101 0.129 c
-0.32 0.19 -0.743 0.727 -0.86 0.877 c
-0.978 1.027 -1.245 1.727 -1.907 2.598 c
-2.701 3.644 -3.741 4.784 -4.552 5.513 c
-4.269 4.441 -4.1 3.347 -3.559 2.375 c
-3.088 1.53 -2.632 0.892 -1.397 0.42 c
-2.404 0.735 -2.929 0.869 -3.83 1.072 c
-4.852 1.236 -6.799 1.847 -7.075 1.963 c
-7.37 2.087 -8.322 2.546 y
-7.602 1.281 -6.251 0.18 -4.84 -0.308 c
-3.251 -0.899 -1.538 -0.282 0 0 c
f
Q
q 1 0 0 1 41.6544 319.4271 cm
0 0 m
0.08 0.01 0.125 0.028 v
-0.026 0.311 -0.137 0.478 -0.253 0.952 c
-0.422 1.643 -0.547 2.984 -0.884 3.827 c
-1.539 5.468 -2.655 7.038 y
-2.402 4.765 -2.836 2.912 -0.805 0.679 c
-1.006 0.801 -1.071 0.82 -1.485 1.285 c
-2.67 2.615 -4.638 3.542 -5.798 4.883 c
-6.101 5.165 -6.277 5.628 -6.63 5.859 c
-6.353 4.677 -5.76 3.323 -5.029 2.373 c
-3.873 0.885 -2.484 0.508 -1.053 0.285 c
-0.411 0.185 -0.291 0.089 0 0 c
f
Q
Q
q
33.633 288.603 127.501 65.728 re
W n
/CS0 cs 1 scn
q 1 0 0 1 38.5786 322.9994 cm
0 0 m
0.034 -0.006 0.094 -0.013 0.151 0.026 c
0.003 0.438 -0.176 0.999 -0.156 1.414 c
-0.123 2.107 -0.018 2.999 -0.005 3.935 c
0.013 5.179 -0.118 6.507 -0.681 7.604 c
-1.059 5.985 -1.424 4.045 -0.996 2.35 c
-0.87 1.939 -0.711 1.644 -0.661 1.233 c
-1.015 1.908 -1.702 3.138 -2.308 3.808 c
-2.938 4.503 -3.345 4.898 -3.784 5.531 c
-4.362 6.362 -4.622 7.05 y
-4.665 6.501 -4.538 5.804 v
-4.441 5.272 -4.097 4.342 -3.901 3.908 c
-3.195 2.136 -1.779 1.693 0 0 c
f
Q
q 1 0 0 1 36.4863 327.2891 cm
0 0 m
0.126 0 l
0.025 0.308 0.025 0.771 0.126 1.105 c
0.567 2.01 0.949 3.052 1.191 3.969 c
1.385 4.735 1.477 5.383 1.482 5.801 c
1.486 6.214 1.48 6.407 1.439 6.577 c
-0.648 3.778 -0.378 1.464 v
-0.731 3.391 -1.285 4.554 -2.116 6.275 c
-2.267 6.583 -2.5 7.402 -2.62 7.797 c
-2.82 6.746 -3.007 6.146 -2.704 4.669 c
-2.572 4.028 -2.248 3.321 -1.823 2.639 c
-1.268 1.747 -0.5 0.902 0 0 c
f
Q
Q
q
33.623 287.791 127.511 66.54 re
W n
/CS0 cs 1 scn
q 1 0 0 1 35.9532 331.0047 cm
0 0 m
0.181 0.591 0.247 0.904 0.422 1.271 c
0.559 1.557 1.353 2.534 1.923 3.536 c
2.472 4.455 2.908 5.554 3.18 6.395 c
1.945 5.188 0.61 4.349 0.091 2.611 c
0.395 3.93 0.136 4.923 -0.041 6.284 c
-0.192 7.132 0.155 7.911 0.281 8.681 c
-0.198 8.167 -0.475 7.525 -0.702 6.909 c
-1.75 4.544 -0.625 2.245 -0.121 0.088 c
h
f
Q
q 1 0 0 1 36.6322 335.5437 cm
0 0 m
0.353 0.514 1.054 1.177 1.368 1.402 c
1.681 1.626 3.863 3.765 4.241 5.229 c
3.183 3.945 1.443 3.585 0.712 1.967 c
1.01 3.36 1.363 5.249 1.494 5.64 c
1.872 6.616 l
0.918 5.89 0.252 4.76 -0.016 3.594 c
-0.092 3.264 -0.262 2.426 -0.098 1.084 c
-0.039 0.599 -0.049 0.33 0 0 c
f
Q
q 1 0 0 1 38.1168 339.171 cm
0 0 m
1.739 0.796 2.596 2.697 3.705 4.11 c
1.991 3.545 0.669 2.245 0.139 0.699 c
-0.005 0.282 -0.005 0.108 0 0 c
f
Q
q 1 0 0 1 61.3541 318.6355 cm
0 0 m
-0.902 -0.203 -1.426 -0.337 -2.434 -0.651 c
-1.198 -0.179 -0.743 0.458 -0.272 1.304 c
0.269 2.276 0.487 3.403 0.77 4.474 c
-0.041 3.746 -1.13 2.572 -1.924 1.527 c
-2.585 0.655 -2.852 -0.044 -2.97 -0.194 c
-3.088 -0.344 -3.51 -0.882 -3.931 -0.943 c
-3.921 -0.984 -3.868 -1.061 -3.831 -1.072 c
-2.293 -1.354 -0.579 -1.97 1.009 -1.38 c
2.421 -0.892 3.771 0.21 4.491 1.474 c
3.54 1.016 3.244 0.891 v
2.968 0.776 1.021 0.165 0 0 c
f
Q
q 1 0 0 1 67.5051 324.191 cm
0 0 m
-1.16 -1.341 -3.128 -2.268 -4.313 -3.597 c
-4.727 -4.063 -4.792 -4.081 -4.994 -4.204 c
-2.962 -1.97 -3.396 -0.118 -3.144 2.156 c
-4.094 0.471 -4.756 -1.192 v
-5.253 -2.439 -5.498 -3.745 -5.545 -3.93 c
-5.656 -4.363 -5.773 -4.572 -5.923 -4.855 c
-5.878 -4.872 -5.798 -4.883 y
-5.507 -4.793 -5.387 -4.697 -4.745 -4.597 c
-3.314 -4.374 -1.926 -3.998 -0.769 -2.51 c
-0.038 -1.559 0.554 -0.205 0.832 0.976 c
0.479 0.745 0.303 0.283 0 0 c
f
Q
q 1 0 0 1 68.5666 328.4112 cm
0 0 m
-0.439 -0.633 -0.846 -1.028 -1.476 -1.723 c
-2.082 -2.392 -2.769 -3.622 -3.123 -4.297 c
-3.073 -3.886 -2.914 -3.591 -2.789 -3.18 c
-2.36 -1.485 -2.725 0.455 -3.103 2.073 c
-3.666 0.976 -3.797 -0.352 -3.779 -1.596 c
-3.766 -2.532 -3.661 -3.423 -3.628 -4.117 c
-3.609 -4.532 -3.787 -5.092 -3.935 -5.504 c
-3.877 -5.544 -3.818 -5.537 -3.784 -5.53 c
-2.005 -3.837 -0.589 -3.394 0.118 -1.622 c
0.314 -1.188 0.658 -0.258 0.754 0.273 c
0.88 0.97 0.838 1.52 y
0.578 0.832 0 0 v
f
Q
q 1 0 0 1 69.3453 335.0232 cm
0 0 m
-0.067 -0.23 -0.068 -0.646 -0.233 -1.022 c
-1.004 -2.778 -1.739 -4.462 -2.092 -6.388 c
-1.822 -4.075 -3.895 -1.273 y
-3.936 -1.442 -3.956 -1.639 -3.952 -2.051 c
-3.948 -2.469 -3.855 -3.117 -3.661 -3.884 c
-3.42 -4.801 -3.037 -5.842 -2.597 -6.748 c
-2.496 -7.082 -2.496 -7.544 -2.597 -7.853 c
-2.471 -7.853 l
-1.971 -6.951 -1.203 -6.106 -0.647 -5.214 c
-0.222 -4.531 0.069 -3.828 0.201 -3.188 c
0.581 -1.341 0.233 -1.022 0 0 c
f
Q
q 1 0 0 1 67.3541 337.2297 cm
0 0 m
-0.177 -1.361 -0.341 -2.414 -0.037 -3.733 c
-0.556 -1.994 -1.891 -1.156 -3.126 0.051 c
-2.857 -0.779 -2.424 -1.82 -1.882 -2.744 c
-1.199 -3.905 -0.489 -4.688 -0.366 -4.931 c
-0.103 -5.452 -0.033 -5.801 0.093 -6.212 c
0.179 -6.144 l
0.683 -3.987 1.714 -1.695 0.756 0.565 c
0.529 1.182 0.252 1.824 -0.227 2.338 c
-0.101 1.567 0.151 0.848 0 0 c
f
Q
q 1 0 0 1 66.0168 337.3917 cm
0 0 m
-0.731 1.618 -2.47 1.978 -3.529 3.262 c
-3.151 1.798 -0.969 -0.34 -0.655 -0.565 c
-0.342 -0.79 0.36 -1.453 0.712 -1.966 c
0.761 -1.637 0.752 -1.367 0.811 -0.883 c
0.975 0.459 0.805 1.298 0.729 1.628 c
0.46 2.794 -0.206 3.923 -1.16 4.649 c
-0.782 3.673 l
-0.651 3.282 -0.297 1.394 0 0 c
f
Q
q 1 0 0 1 65.2868 339.0526 cm
0 0 m
0.005 0.108 0.005 0.282 -0.139 0.699 c
-0.67 2.244 -1.991 3.545 -3.705 4.11 c
-2.596 2.697 -1.739 0.796 0 0 c
f
Q
q 1 0 0 1 60.5837 316.2245 cm
0 0 m
-1.108 0.207 -2.493 0.682 -3.765 0.912 c
-4.563 1.056 -5.47 1.217 -6.5 1.085 c
-7.418 0.967 -8.095 0.864 -8.712 0.695 c
-8.796 0.706 -10.601 1.162 -11.484 1.232 c
-12.367 1.303 -13.236 1.163 -13.97 1.03 c
-15.241 0.801 -16.626 0.326 -17.735 0.119 c
-18.642 0.016 -19.55 0.119 -20.306 0.35 c
-19.65 -0.216 -18.869 -0.524 -18.037 -0.755 c
-14.67 -1.688 -11.631 0.259 -10.738 0.42 c
-10.046 0.545 -9.926 0.557 -9.401 0.48 c
-9.628 0.411 l
-11.04 -0.205 -12.502 -1.002 -13.56 -2.286 c
-13.325 -2.485 -12.884 -2.646 y
-12.694 -2.105 -11.594 -1.181 v
-10.669 -0.404 -9.394 0.095 -8.699 0.304 c
-7.97 0.061 -6.913 -0.414 -6.14 -1.063 c
-5.04 -1.986 -4.85 -2.528 y
-4.41 -2.367 -4.174 -2.167 v
-5.165 -0.965 -6.579 -0.147 -7.904 0.453 c
-7.69 0.454 -7.412 0.377 -6.997 0.301 c
-6.104 0.14 -3.064 -1.806 0.303 -0.874 c
1.134 -0.642 1.916 -0.334 2.572 0.232 c
1.815 0 0.908 -0.103 0 0 c
f
Q
q 1 0 0 1 61.3973 332.5848 cm
0 0 m
-0.148 1.183 -2.162 1.943 -5.058 2.104 c
-4.343 7.63 -5.129 11.964 -7.082 12.353 c
-7.399 12.416 -7.748 12.421 -8.101 12.33 c
-8.194 12.415 -8.308 12.434 -8.444 12.434 c
-8.735 12.434 -8.97 12.2 -8.97 11.91 c
-8.97 11.855 -8.96 11.803 -8.944 11.753 c
-10.16 10.547 -11.19 8.892 -12.053 6.785 c
-12.699 7.19 -13.281 7.324 -13.74 7.12 c
-14.375 6.838 -14.787 5.901 -14.787 4.642 c
-14.932 4.563 -14.968 4.389 -14.961 4.259 c
-14.95 4.059 -14.806 3.9 -14.635 3.822 c
-14.606 3.517 -14.562 3.197 -14.506 2.864 c
-15.346 2.903 -15.957 2.72 -16.213 2.286 c
-16.483 1.83 -16.314 1.168 -15.807 0.408 c
-18.251 -0.552 -19.773 -1.77 -19.634 -2.875 c
-19.487 -4.05 -17.464 -4.895 -14.592 -5.082 c
-14.749 -9.157 -13.95 -12.106 -12.34 -12.48 c
-11.139 -12.759 -9.728 -11.424 -8.448 -9.092 c
-7.481 -9.956 -6.597 -10.329 -5.953 -10.043 c
-5.059 -9.646 -4.818 -8.063 -5.166 -5.907 c
-4.243 -5.99 -3.571 -5.821 -3.297 -5.359 c
-3.262 -5.299 -3.221 -5.215 -3.2 -5.149 c
-3.02 -5.075 -2.922 -4.893 -2.922 -4.687 c
-2.922 -4.452 -3.102 -4.265 -3.321 -4.213 c
-3.427 -3.925 -3.598 -3.612 -3.827 -3.283 c
-1.383 -2.322 0.139 -1.105 0 0 c
-8.657 11.392 m
-8.579 11.347 -8.458 11.313 -8.361 11.313 c
-8.096 11.313 -7.881 11.472 -7.844 11.726 c
-7.658 11.768 -7.47 11.782 -7.292 11.749 c
-5.539 11.416 -4.834 7.341 -5.456 2.122 c
-6.289 2.152 -7.189 2.134 -8.132 2.065 c
-9.303 4.12 -10.591 5.717 -11.721 6.558 c
-10.786 8.894 -9.702 10.631 -8.657 11.392 c
-5.978 -1.069 m
-6.27 -0.831 -6.581 -0.594 -6.908 -0.36 c
-6.933 -0.303 -6.957 -0.247 -6.983 -0.19 c
-7.298 0.504 -7.632 1.165 -7.977 1.788 c
-7.099 1.851 -6.264 1.869 -5.489 1.844 c
-5.602 0.957 -5.753 0.039 -5.943 -0.898 c
-5.954 -0.955 -5.967 -1.012 -5.978 -1.069 c
-11.228 -4.908 m
-10.636 -4.863 -10.028 -4.799 -9.407 -4.708 c
-9.317 -4.695 -9.227 -4.681 -9.137 -4.667 c
-8.456 -4.988 -7.798 -5.253 -7.183 -5.455 c
-7.596 -6.634 -8.052 -7.695 -8.527 -8.605 c
-9.397 -7.752 -10.342 -6.47 -11.228 -4.908 c
-7.305 -0.453 m
-6.946 -1.242 -6.635 -2.019 -6.373 -2.77 c
-6.47 -3.146 -6.571 -3.514 -6.676 -3.874 c
-7.407 -4.054 -8.182 -4.212 -8.986 -4.341 c
-9.607 -4.052 -10.251 -3.714 -10.901 -3.33 c
-11.489 -2.982 -12.041 -2.619 -12.551 -2.252 c
-12.935 -1.367 -13.259 -0.501 -13.519 0.323 c
-13.505 0.393 -13.492 0.463 -13.477 0.533 c
-13.454 0.648 -13.43 0.762 -13.406 0.877 c
-12.543 1.11 -11.617 1.311 -10.648 1.471 c
-10.008 1.176 -9.344 0.829 -8.674 0.433 c
-8.194 0.149 -7.738 -0.145 -7.31 -0.443 c
-7.308 -0.446 -7.307 -0.449 -7.305 -0.453 c
-8.474 0.66 m
-9.035 0.992 -9.593 1.29 -10.139 1.551 c
-10.135 1.551 -10.131 1.552 -10.127 1.552 c
-9.548 1.638 -8.98 1.703 -8.426 1.752 c
-8.128 1.226 -7.837 0.669 -7.558 0.087 c
-7.853 0.282 -8.158 0.474 -8.474 0.66 c
-10.227 1.834 m
-10.359 1.814 -10.49 1.794 -10.62 1.773 c
-11.465 2.149 -12.27 2.434 -12.996 2.619 c
-12.669 3.88 -12.295 5.06 -11.889 6.127 c
-10.879 5.396 -9.692 3.931 -8.584 2.028 c
-9.12 1.979 -9.668 1.915 -10.227 1.834 c
-11.131 1.687 m
-11.898 1.55 -12.636 1.389 -13.335 1.206 c
-13.248 1.599 -13.157 1.985 -13.061 2.365 c
-12.471 2.209 -11.82 1.981 -11.131 1.687 c
-13.755 1.122 m
-13.894 1.629 -14.007 2.114 -14.093 2.572 c
-13.888 2.547 -13.67 2.508 -13.441 2.457 c
-13.55 2.024 -13.654 1.58 -13.755 1.122 c
-13.908 0.402 m
-14 -0.054 -14.083 -0.505 -14.157 -0.95 c
-14.618 -0.525 -15.003 -0.109 -15.298 0.278 c
-14.889 0.429 -14.455 0.573 -14 0.708 c
-13.97 0.607 -13.94 0.505 -13.908 0.402 c
-13.651 -0.38 m
-13.485 -0.86 -13.3 -1.349 -13.095 -1.845 c
-13.343 -1.653 -13.577 -1.461 -13.799 -1.27 c
-13.753 -0.976 -13.704 -0.679 -13.651 -0.38 c
-12.823 -2.479 m
-12.785 -2.564 -12.748 -2.649 -12.71 -2.733 c
-12.406 -3.405 -12.083 -4.046 -11.749 -4.652 c
-12.076 -4.673 -12.397 -4.688 -12.711 -4.696 c
-12.747 -4.515 -12.913 -4.356 -13.151 -4.379 c
-13.373 -4.4 -13.464 -4.44 -13.559 -4.622 c
-13.76 -4.619 -13.957 -4.614 -14.152 -4.607 c
-14.1 -3.674 -14.003 -2.687 -13.857 -1.667 c
-13.537 -1.938 -13.191 -2.21 -12.823 -2.479 c
-12.274 -2.868 m
-11.872 -3.143 -11.448 -3.413 -11.006 -3.674 c
-10.538 -3.951 -10.073 -4.205 -9.615 -4.435 c
-10.219 -4.519 -10.811 -4.582 -11.385 -4.626 c
-11.692 -4.071 -11.989 -3.482 -12.274 -2.868 c
-8.496 -4.56 m
-7.902 -4.455 -7.327 -4.334 -6.774 -4.2 c
-6.866 -4.506 -6.962 -4.806 -7.061 -5.099 c
-7.514 -4.956 -7.995 -4.776 -8.496 -4.56 c
-6.406 -4.108 m
-6.263 -4.071 -6.12 -4.033 -5.98 -3.994 c
-5.834 -4.498 -5.713 -4.984 -5.618 -5.444 c
-5.965 -5.394 -6.348 -5.309 -6.759 -5.19 c
-6.637 -4.838 -6.52 -4.477 -6.406 -4.108 c
-6.307 -3.779 m
-6.264 -3.635 -6.221 -3.489 -6.179 -3.342 c
-6.14 -3.467 -6.101 -3.591 -6.063 -3.714 c
-6.144 -3.736 -6.225 -3.758 -6.307 -3.779 c
-5.997 -2.674 m
-5.909 -2.339 -5.825 -2 -5.745 -1.656 c
-5.148 -2.176 -4.657 -2.685 -4.299 -3.155 c
-4.739 -3.316 -5.206 -3.469 -5.698 -3.612 c
-5.789 -3.305 -5.889 -2.992 -5.997 -2.674 c
-6.205 -2.089 m
-6.348 -1.7 -6.503 -1.304 -6.672 -0.905 c
-6.454 -1.069 -6.246 -1.234 -6.048 -1.398 c
-6.099 -1.631 -6.151 -1.861 -6.205 -2.089 c
-14.266 3.804 m
-14.07 3.871 -13.945 4.064 -13.945 4.288 c
-13.945 4.476 -13.995 4.599 -14.199 4.7 c
-14.16 5.629 -14 6.348 -13.517 6.563 c
-13.164 6.72 -12.723 6.635 -12.227 6.348 c
-12.653 5.251 -13.035 4.038 -13.377 2.709 c
-13.645 2.766 -13.9 2.809 -14.14 2.836 c
-14.197 3.176 -14.24 3.5 -14.266 3.804 c
-15.866 2.151 m
-15.66 2.499 -15.159 2.643 -14.46 2.606 c
-14.365 2.096 -14.239 1.557 -14.082 0.997 c
-14.573 0.852 -15.041 0.697 -15.482 0.533 c
-15.934 1.201 -16.091 1.771 -15.866 2.151 c
-19.201 -2.818 m
-19.325 -1.833 -17.899 -0.734 -15.627 0.154 c
-15.272 -0.323 -14.797 -0.832 -14.221 -1.35 c
-14.397 -2.479 -14.512 -3.566 -14.569 -4.588 c
-17.186 -4.444 -19.07 -3.855 -19.201 -2.818 c
-12.128 -12.113 m
-13.6 -11.978 -14.325 -9.082 -14.175 -5.104 c
-13.969 -5.113 -13.761 -5.119 -13.548 -5.12 c
-13.442 -5.279 -13.294 -5.33 -13.132 -5.324 c
-12.928 -5.317 -12.739 -5.226 -12.709 -4.984 c
-12.345 -4.974 -11.972 -4.957 -11.593 -4.933 c
-10.649 -6.598 -9.628 -7.967 -8.674 -8.882 c
-9.822 -10.987 -11.073 -12.21 -12.128 -12.113 c
-6.141 -9.683 m
-6.689 -9.927 -7.452 -9.589 -8.3 -8.819 c
-7.799 -7.869 -7.32 -6.765 -6.885 -5.549 c
-6.401 -5.695 -5.949 -5.8 -5.537 -5.862 c
-5.179 -7.872 -5.357 -9.334 -6.141 -9.683 c
-3.684 -4.267 m
-3.832 -4.354 -3.932 -4.512 -3.932 -4.695 c
-3.932 -4.847 -3.862 -4.981 -3.755 -5.072 c
-3.986 -5.41 -4.513 -5.54 -5.24 -5.486 c
-5.336 -4.98 -5.463 -4.446 -5.618 -3.892 c
-5.092 -3.738 -4.593 -3.572 -4.124 -3.397 c
-3.909 -3.712 -3.76 -4.005 -3.684 -4.267 c
-4.002 -3.043 m
-4.419 -2.497 -4.984 -1.914 -5.669 -1.328 c
-5.634 -1.174 -5.6 -1.019 -5.567 -0.863 c
-5.371 0.055 -5.215 0.955 -5.095 1.828 c
-2.398 1.688 -0.531 1.014 -0.397 -0.048 c
-0.272 -1.046 -1.704 -2.155 -4.002 -3.043 c
f
Q
q 1 0 0 1 52.5268 329.4619 cm
0 0 m
0 -0.358 0.291 -0.649 0.649 -0.649 c
1.008 -0.649 1.298 -0.358 1.298 0 c
1.298 0.359 1.008 0.649 0.649 0.649 c
0.291 0.649 0 0.359 0 0 c
f
Q
36.93 308.667 1.704 -8.445 re
f
q 1 0 0 1 49.3167 300.2215 cm
0 0 m
-1.854 0 l
-2.578 1.921 l
-5.96 1.921 l
-6.662 0 l
-8.47 0 l
-5.177 8.445 l
-3.364 8.445 l
h
-3.129 3.347 m
-4.295 6.476 l
-5.439 3.347 l
h
f
Q
q 1 0 0 1 51.6714 300.2215 cm
0 0 m
0 8.445 l
6.259 8.445 l
6.259 7.02 l
1.704 7.02 l
1.704 5.147 l
5.944 5.147 l
5.944 3.721 l
1.704 3.721 l
1.704 1.426 l
6.416 1.426 l
6.416 0 l
h
f
Q
q 1 0 0 1 68.5993 300.2215 cm
0 0 m
-1.854 0 l
-2.578 1.921 l
-5.96 1.921 l
-6.662 0 l
-8.47 0 l
-5.177 8.445 l
-3.365 8.445 l
h
-3.129 3.347 m
-4.296 6.476 l
-5.439 3.347 l
h
f
Q
79.706 288.603 -0.664 65.727 re
f
q 1 0 0 1 92.1966 331.335 cm
0 0 m
0 7.452 l
-2.784 7.452 l
-2.784 8.45 l
3.913 8.45 l
3.913 7.452 l
1.118 7.452 l
1.118 0 l
h
f
Q
q 1 0 0 1 97.2354 334.9834 cm
0 0 m
3.418 0 l
3.372 0.515 3.241 0.901 3.026 1.158 c
2.695 1.558 2.267 1.758 1.741 1.758 c
1.264 1.758 0.864 1.598 0.539 1.28 c
0.214 0.961 0.035 0.534 0 0 c
3.406 -1.677 m
4.478 -1.81 l
4.309 -2.436 3.996 -2.922 3.539 -3.268 c
3.082 -3.614 2.498 -3.787 1.787 -3.787 c
0.891 -3.787 0.182 -3.511 -0.343 -2.96 c
-0.867 -2.408 -1.13 -1.635 -1.13 -0.64 c
-1.13 0.39 -0.865 1.189 -0.334 1.758 c
0.196 2.327 0.884 2.611 1.729 2.611 c
2.548 2.611 3.216 2.332 3.735 1.775 c
4.254 1.218 4.513 0.434 4.513 -0.576 c
4.513 -0.638 4.511 -0.73 4.507 -0.853 c
-0.058 -0.853 l
-0.019 -1.526 0.171 -2.04 0.513 -2.398 c
0.855 -2.755 1.282 -2.934 1.793 -2.934 c
2.173 -2.934 2.498 -2.834 2.767 -2.634 c
3.036 -2.434 3.249 -2.115 3.406 -1.677 c
f
Q
q 1 0 0 1 107.4357 333.577 cm
0 0 m
1.02 -0.133 l
0.909 -0.836 0.624 -1.386 0.164 -1.784 c
-0.295 -2.181 -0.859 -2.38 -1.527 -2.38 c
-2.365 -2.38 -3.038 -2.107 -3.548 -1.559 c
-4.057 -1.011 -4.311 -0.227 -4.311 0.795 c
-4.311 1.456 -4.202 2.035 -3.983 2.53 c
-3.764 3.026 -3.43 3.398 -2.983 3.646 c
-2.535 3.893 -2.048 4.017 -1.522 4.017 c
-0.857 4.017 -0.313 3.849 0.11 3.513 c
0.532 3.177 0.803 2.699 0.922 2.081 c
-0.086 1.925 l
-0.183 2.336 -0.353 2.646 -0.596 2.853 c
-0.841 3.061 -1.135 3.164 -1.481 3.164 c
-2.004 3.164 -2.429 2.977 -2.755 2.602 c
-3.082 2.228 -3.245 1.635 -3.245 0.824 c
-3.245 0.002 -3.087 -0.596 -2.772 -0.968 c
-2.457 -1.341 -2.046 -1.527 -1.539 -1.527 c
-1.132 -1.527 -0.792 -1.402 -0.519 -1.153 c
-0.246 -0.903 -0.073 -0.519 0 0 c
f
Q
q 1 0 0 1 109.8629 331.335 cm
0 0 m
0 8.45 l
1.037 8.45 l
1.037 5.418 l
1.522 5.979 2.132 6.259 2.87 6.259 c
3.324 6.259 3.717 6.17 4.052 5.991 c
4.386 5.813 4.625 5.566 4.769 5.251 c
4.913 4.936 4.986 4.478 4.986 3.879 c
4.986 0 l
3.948 0 l
3.948 3.879 l
3.948 4.398 3.836 4.775 3.611 5.011 c
3.386 5.248 3.068 5.366 2.657 5.366 c
2.35 5.366 2.06 5.286 1.79 5.127 c
1.519 4.967 1.326 4.751 1.21 4.478 c
1.095 4.206 1.037 3.829 1.037 3.349 c
1.037 0 l
h
f
Q
q 1 0 0 1 116.7938 331.335 cm
0 0 m
0 6.121 l
0.934 6.121 l
0.934 5.251 l
1.383 5.923 2.033 6.259 2.882 6.259 c
3.251 6.259 3.59 6.193 3.899 6.061 c
4.208 5.928 4.44 5.754 4.594 5.539 c
4.747 5.324 4.855 5.068 4.916 4.772 c
4.955 4.58 4.974 4.244 4.974 3.764 c
4.974 0 l
3.937 0 l
3.937 3.723 l
3.937 4.146 3.896 4.462 3.816 4.671 c
3.735 4.881 3.591 5.048 3.386 5.173 c
3.181 5.298 2.939 5.36 2.663 5.36 c
2.221 5.36 1.84 5.22 1.519 4.939 c
1.198 4.659 1.037 4.127 1.037 3.343 c
1.037 0 l
h
f
Q
123.718 337.456 1.038 -6.121 re
123.718 331.335 m
123.718 339.785 1.038 -1.193 re
f
q 1 0 0 1 130.7423 333.577 cm
0 0 m
1.02 -0.133 l
0.909 -0.836 0.624 -1.386 0.164 -1.784 c
-0.295 -2.181 -0.859 -2.38 -1.527 -2.38 c
-2.365 -2.38 -3.038 -2.107 -3.548 -1.559 c
-4.057 -1.011 -4.311 -0.227 -4.311 0.795 c
-4.311 1.456 -4.202 2.035 -3.983 2.53 c
-3.764 3.026 -3.43 3.398 -2.983 3.646 c
-2.535 3.893 -2.048 4.017 -1.522 4.017 c
-0.857 4.017 -0.313 3.849 0.11 3.513 c
0.532 3.177 0.803 2.699 0.922 2.081 c
-0.086 1.925 l
-0.182 2.336 -0.352 2.646 -0.596 2.853 c
-0.84 3.061 -1.135 3.164 -1.481 3.164 c
-2.004 3.164 -2.428 2.977 -2.755 2.602 c
-3.082 2.228 -3.245 1.635 -3.245 0.824 c
-3.245 0.002 -3.087 -0.596 -2.772 -0.968 c
-2.457 -1.341 -2.046 -1.527 -1.539 -1.527 c
-1.132 -1.527 -0.791 -1.402 -0.519 -1.153 c
-0.246 -0.903 -0.073 -0.519 0 0 c
f
Q
q 1 0 0 1 137.172 334.407 cm
0 0 m
-0.377 -0.154 -0.942 -0.284 -1.695 -0.392 c
-2.121 -0.453 -2.423 -0.523 -2.6 -0.599 c
-2.776 -0.676 -2.913 -0.789 -3.009 -0.937 c
-3.105 -1.084 -3.153 -1.249 -3.153 -1.429 c
-3.153 -1.706 -3.048 -1.937 -2.839 -2.121 c
-2.629 -2.305 -2.323 -2.398 -1.919 -2.398 c
-1.52 -2.398 -1.164 -2.31 -0.853 -2.135 c
-0.542 -1.961 -0.313 -1.721 -0.167 -1.418 c
-0.056 -1.184 0 -0.838 0 -0.38 c
h
0.086 -2.317 m
-0.298 -2.644 -0.668 -2.874 -1.023 -3.009 c
