%PDF-1.3
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2018-03-01T15:36:42+01:00
2018-03-01T15:37:15+01:00
2018-03-01T15:37:15+01:00
Adobe InDesign CC 13.0 (Windows)
uuid:d8a01e79-1990-4b06-9bb9-7d3a8be813a2
xmp.did:a1dd4dc9-f193-4a31-adf8-90dfaee4e636
xmp.id:601a200e-eb02-3040-98d5-6ab56a296dcf
proof:pdf
xmp.iid:b639a5d7-8f8c-2e45-93d1-39b98ab1be45
xmp.did:8195354c-02ee-473c-b573-e6cc31696285
xmp.did:a1dd4dc9-f193-4a31-adf8-90dfaee4e636
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 13.0 (Windows)
/
2018-03-01T15:36:42+01:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
9 0 obj
<>
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
12 0 obj
<>
endobj
13 0 obj
<>
endobj
14 0 obj
<>
endobj
40 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
41 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
42 0 obj
<>/Font<>/ProcSet[/PDF/Text]>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
43 0 obj
<>/Font<>/ProcSet[/PDF/Text]>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
44 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
45 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
46 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC/ImageI]/Shading<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
107 0 obj
<>stream
0.19 0.228 0.386 0 k
/GS0 gs
0 351.063 595.275 490.827 re
f
q
588.606 721.417 6.669 120.472 re
588.606 841.89 m
0 841.89 m
0 763.211 l
43.142 762.886 153.101 761.035 269.652 750.932 c
269.652 750.932 l
283.679 749.716 297.801 748.381 311.914 746.914 c
311.914 746.914 l
312.117 746.893 312.32 746.872 312.523 746.851 c
312.523 746.851 l
312.568 746.846 312.616 746.841 312.66 746.837 c
312.66 746.837 l
312.822 746.82 312.977 746.803 313.138 746.787 c
313.138 746.787 l
313.19 746.781 313.243 746.776 313.295 746.77 c
313.295 746.77 l
313.701 746.727 314.108 746.684 314.513 746.641 c
314.513 746.641 l
314.547 746.638 314.579 746.634 314.614 746.631 c
314.614 746.631 l
314.793 746.612 314.973 746.592 315.152 746.573 c
315.152 746.573 l
315.182 746.57 315.213 746.567 315.244 746.563 c
315.244 746.563 l
315.664 746.518 316.091 746.473 316.511 746.427 c
316.511 746.427 l
316.514 746.427 316.523 746.426 316.526 746.426 c
316.526 746.426 l
316.723 746.404 316.92 746.383 317.117 746.362 c
317.117 746.362 l
317.151 746.358 317.183 746.354 317.217 746.351 c
317.217 746.351 l
317.854 746.281 318.485 746.212 319.12 746.142 c
319.12 746.142 l
319.127 746.141 319.135 746.141 319.141 746.14 c
319.141 746.14 l
359.042 741.733 395.427 735.549 427.852 728.615 c
427.852 728.615 l
427.852 841.89 l
h
W n
q
0 g
576.2645264 0 0 576.2645264 26.1068573 817.1914063 cm
BX /Sh0 sh EX Q
Q
q
427.852 721.417 m
459.148 721.417 l
449.172 723.875 438.737 726.286 427.852 728.615 c
427.852 728.615 l
h
W n
q
31.6022437 0 0 7.5467556 427.6833801 721.2290013 cm
/Im0 Do
Q
Q
q
427.852 841.89 m
427.852 728.615 l
438.737 726.286 449.172 723.875 459.148 721.417 c
459.148 721.417 l
556.651 721.417 l
556.651 841.89 l
h
W n
q
129.0958071 0 0 121.0039229 427.5554504 721.1011186 cm
/Im1 Do
Q
Q
q
556.395 721.417 32.211 120.472 re
W n
q
32.4978535 0 0 121.0039229 556.3953857 721.1011186 cm
/Im2 Do
Q
Q
q
0 721.417 m
419.485 721.417 l
397.759 726.45 373.1 731.245 345.178 735.511 c
345.178 735.511 l
345.043 735.531 344.908 735.552 344.773 735.572 c
344.773 735.572 l
206.567 756.649 53.012 761.619 0 762.744 c
0 762.744 l
h
W n
q
0 g
-108.2065964 -58.2632561 58.2632561 -108.2065964 240.3003387 697.0308228 cm
BX /Sh1 sh EX Q
Q
BT
0 0 0 0 k
/T1_0 1 Tf
0.26 Tc 14.0424 0 0 14.0424 10.5567 824.0313 Tm
(\037\036\035\034\033\032\031\030\027\034\032\031\026 \025\027\032\024\036\
\030\036\032\023\022\026 \032\031 \033\030\027\021\032\036 \037\022\032\022\
\020\017\030\027\021)Tj
/T1_1 1 Tf
0 Tc 28.8777 0 0 28.8777 10.5567 791.3049 Tm
(\037\036\035\034\033\032\031 \030\033\027\026\025\027\036\024\023\032 \022\
XXI \022\027\023\027)Tj
/T1_2 1 Tf
23.8249 0 0 23.8249 10.5567 727.9366 Tm
(#)Tj
0.03 Tc -0.03 Tw 0.585 0 Td
(NucP)Tj
0 Tc 0 Tw (o)Tj
0.03 Tc -0.03 Tw 3.335 0 Td
(wer)Tj
0 Tc 0 Tw (2)Tj
2.452 0 Td
(1)Tj
0.75 0.679 0.671 0.901 k
/GS1 gs
/T1_3 1 Tf
0.05 Tc 9.852 0 0 9.852 10.5567 770.5665 Tm
(30 \037\036\035\034\033\032\034 \226 1 \031\037\034\033\032\034 2017 \030\
\037\027\026, \026\033\025-\027\026\033\024, \037\033\023\022\027\024\031\
\022\031\031\021\022 \026\032\026\033\020\036\024\022 \017\016\024\032\026\
\035\021)Tj
ET
0.19 0.228 0.386 0 k
/GS0 gs
0 0 595.275 347.914 re
f
q
120.178 587.524 m
1.123 587.524 l
1.123 468.469 l
120.178 468.469 l
120.178 468.469 l
h
W n
q
0 g
0 120.4551086 120.4551086 -0 0.4230499 467.7688675 cm
BX /Sh2 sh EX Q
Q
q
239.233 587.524 m
120.178 587.524 l
120.178 468.469 l
239.233 468.469 l
239.233 468.469 l
239.233 468.469 l
h
W n
q
0 g
0 120.4551086 120.4551086 -0 0.4230499 467.7688675 cm
BX /Sh2 sh EX Q
Q
q
239.233 351.063 -119.055 -1.649 re
W n
q
0 g
0 120.4551086 120.4551086 -0 0.4230499 467.768959 cm
BX /Sh3 sh EX Q
Q
q
239.233 468.469 m
120.178 468.469 l
120.178 468.469 l
120.178 468.469 l
120.178 351.063 l
239.233 351.063 l
239.233 468.469 l
W n
q
0 g
0 120.4551086 120.4551086 -0 0.4230499 467.768959 cm
BX /Sh2 sh EX Q
Q
q
120.178 468.469 m
239.234 468.469 l
h
W n
q
120.4799973 0 0 -1.44 119.5199904 468.9599695 cm
/Im3 Do
Q
Q
q
358.288 351.063 -119.055 -1.649 re
W n
q
0 g
0 120.4551086 120.4551086 -0 238.5332184 348.7138138 cm
BX /Sh3 sh EX Q
Q
q
358.288 468.469 m
239.233 468.469 l
239.233 468.469 l
239.233 351.063 l
358.288 351.063 l
h
W n
q
0 g
0 120.4551086 120.4551086 -0 238.5332184 348.7138138 cm
BX /Sh2 sh EX Q
Q
q
477.344 349.414 -119.055 -1.5 re
W n
q
0 g
0 120.4551086 120.4551086 -0 357.5883331 348.7136154 cm
BX /Sh3 sh EX Q
Q
q
477.344 347.914 -119.055 -117.555 re
W n
q
0 g
0 120.4551086 120.4551086 -0 357.5883331 348.7136154 cm
BX /Sh2 sh EX Q
Q
q
477.344 347.914 117.931 1.499 re
W n
q
0 g
0 120.4551086 120.4551086 -0 476.6434479 348.7136154 cm
BX /Sh3 sh EX Q
Q
q
477.344 230.359 117.931 117.555 re
W n
q
0 g
0 120.4551086 120.4551086 -0 476.6434479 348.7136154 cm
BX /Sh2 sh EX Q
Q
q
358.288 230.359 -119.055 -119.055 re
W n
q
0 g
0 120.4551086 120.4551086 -0 119.4781036 110.6035538 cm
BX /Sh2 sh EX Q
Q
q
477.344 230.359 m
477.344 230.359 l
358.288 230.359 l
358.288 111.304 l
477.344 111.304 l
h
W n
q
0 g
0 120.4551086 120.4551086 -0 238.5333099 229.6587296 cm
BX /Sh2 sh EX Q
Q
0 0 0 0 k
q 1 0 0 1 118.6781 468.4689 cm
0 0 m
0 -123.307 l
3 -123.307 l
3 0 l
f
Q
q 1 0 0 1 475.8434 231.8587 cm
0 0 m
0 -120.555 l
3 -120.555 l
3 0 l
f
Q
q
477.532 585.3 m
359.788 585.3 l
359.788 469.969 l
477.532 469.969 l
595.275 469.969 l
595.275 585.3 l
h
W n
q
0 g
0 116.6866608 116.6866608 -0 476.8396835 584.6211624 cm
BX /Sh4 sh EX Q
Q
q
477.532 585.3 m
359.788 585.3 l
359.788 469.969 l
477.532 469.969 l
595.275 469.969 l
595.275 585.3 l
h
W n
q
236.5935291 0 0 117.5170893 359.7883606 468.8419174 cm
/Im4 Do
Q
Q
q
100.902 712.331 m
0 712.331 l
0 589.024 l
100.902 589.024 l
210.308 589.024 l
210.308 712.331 l
h
W n
q
0 g
0 124.7569962 124.7569962 -0 100.2587662 711.6058731 cm
BX /Sh4 sh EX Q
Q
q
100.902 712.331 m
0 712.331 l
0 589.024 l
100.902 589.024 l
210.308 589.024 l
210.308 712.331 l
h
W n
q
211.3365088 0 0 125.3946672 -1.0285021 587.9737834 cm
/Im5 Do
Q
Q
q
0 469.969 237.733 116.055 re
W n
q
239.7887796 0 0 118.1686206 -1.0160194 468.9113691 cm
/Im6 Do
Q
Q
q
0 229.568 237.733 118.347 re
0 347.915 m
39.686 330.172 123.202 -46.387 re
W n
q
237.7730105 0 0 118.4106872 -0.0397987 229.5456116 cm
/Im7 Do
Q
Q
q
39.686 283.785 123.202 46.387 re
W n
q
123.2368453 0 0 46.4942053 39.6570091 283.7208826 cm
/Im8 Do
Q
Q
q
39.686 283.785 123.202 46.387 re
W n
q
/TextClip BMC
BT
/T1_4 1 Tf
0 Tc 7 Tr 67.6205 0 0 67.6205 35.7647 284.1906 Tm
(< 2\272C)Tj
ET
EMC
q
39.521 283.653 92.649 46.63 re
W n
q
92.6485437 0 0 46.6301566 39.5210609 283.6529244 cm
/Im9 Do
Q
Q
q
132.034 283.653 30.996 46.63 re
W n
q
30.9961368 0 0 46.6301566 132.0336609 283.6529244 cm
/Im10 Do
Q
Q
Q
Q
q
359.788 231.859 235.487 116.056 re
W n
q
237.5198447 0 0 118.1576105 358.7590176 230.8077255 cm
/Im11 Do
Q
Q
q
417.816 587.524 177.087 121.334 re
W n
q
179.124011 0 0 121.3328886 416.8072776 587.523984 cm
/Im12 Do
Q
Q
0 228.858 595.275 3.001 re
f
0 586.024 595.275 3 re
f
0 708.857 595.275 11.338 re
f
0 109.804 595.275 3 re
f
q 1 0 0 1 237.7332 587.524 cm
0 0 m
0 -476.22 l
3 -476.22 l
3 0 l
f
Q
q
121.678 350.914 235.11 116.055 re
W n
q
0 g
0 117.4198227 117.4198227 -0 120.2958794 466.286644 cm
BX /Sh4 sh EX Q
Q
q
121.678 350.914 235.111 116.055 re
W n
q
237.1205591 0 0 118.1407048 120.672943 349.8615374 cm
/Im13 Do
Q
Q
q 1 0 0 1 356.7883 587.524 cm
0 0 m
0 -476.22 l
3 -476.22 l
3 0 l
f
Q
q
240.733 112.803 235.111 116.056 re
W n
q
0 g
0 117.4207993 117.4207993 -0 239.3508873 112.1207428 cm
BX /Sh4 sh EX Q
Q
q
240.733 228.859 235.112 -116.056 re
W n
q
237.4994775 0 0 118.1401558 239.5510848 111.7833845 cm
/Im14 Do
Q
Q
0 466.969 594.903 3.001 re
f
q 1 0 0 1 208.808 712.3311 cm
0 0 m
0 -123.307 l
3 -123.307 l
3 0 l
f
Q
q 1 0 0 1 417.8159 712.3311 cm
0 0 m
0 -123.307 l
3 -123.307 l
3 0 l
f
Q
0 347.914 595.275 3 re
f
q
226.49 42.439 147.683 54.025 re
W n
q 1 0 0 1 281.3605 48.5634 cm
0 0 m
-1.613 -2.197 l
-0.214 -2.197 l
h
0.813 1.368 m
0.39 -3.263 l
0.368 -3.48 0.357 -3.622 0.357 -3.691 c
0.357 -3.8 0.378 -3.883 0.419 -3.941 c
0.47 -4.02 0.541 -4.079 0.63 -4.118 c
0.719 -4.156 0.869 -4.175 1.08 -4.175 c
1.035 -4.326 l
-1.158 -4.326 l
-1.112 -4.175 l
-1.018 -4.175 l
-0.84 -4.175 -0.695 -4.137 -0.583 -4.06 c
-0.504 -4.008 -0.442 -3.922 -0.398 -3.801 c
-0.368 -3.717 -0.34 -3.516 -0.312 -3.202 c
-0.246 -2.496 l
-1.839 -2.496 l
-2.406 -3.263 l
-2.534 -3.436 -2.615 -3.559 -2.648 -3.635 c
-2.681 -3.71 -2.697 -3.781 -2.697 -3.846 c
-2.697 -3.934 -2.662 -4.009 -2.591 -4.072 c
-2.519 -4.135 -2.401 -4.169 -2.237 -4.175 c
-2.282 -4.326 l
-3.928 -4.326 l
-3.883 -4.175 l
-3.681 -4.167 -3.503 -4.098 -3.348 -3.972 c
-3.193 -3.844 -2.963 -3.573 -2.656 -3.157 c
0.669 1.368 l
h
f
Q
q 1 0 0 1 284.8005 47.9518 cm
0 0 m
-0.534 -1.851 l
-0.296 -1.417 -0.093 -1.09 0.074 -0.87 c
0.334 -0.531 0.587 -0.285 0.833 -0.131 c
0.978 -0.044 1.13 0 1.289 0 c
1.426 0 1.539 -0.044 1.63 -0.131 c
1.72 -0.219 1.765 -0.331 1.765 -0.468 c
1.765 -0.602 1.734 -0.777 1.671 -0.993 c
1.379 -2.036 l
1.826 -1.201 2.248 -0.615 2.648 -0.279 c
2.869 -0.093 3.088 0 3.304 0 c
3.431 0 3.533 -0.043 3.615 -0.129 c
3.695 -0.215 3.736 -0.349 3.736 -0.53 c
3.736 -0.688 3.711 -0.857 3.661 -1.035 c
3.21 -2.631 l
3.111 -2.979 3.062 -3.172 3.062 -3.21 c
3.062 -3.248 3.075 -3.281 3.099 -3.308 c
3.116 -3.328 3.137 -3.337 3.165 -3.337 c
3.192 -3.337 3.24 -3.312 3.308 -3.259 c
3.465 -3.139 3.611 -2.98 3.748 -2.783 c
3.883 -2.87 l
3.815 -2.979 3.693 -3.13 3.52 -3.321 c
3.346 -3.512 3.198 -3.643 3.075 -3.711 c
2.951 -3.779 2.838 -3.814 2.734 -3.814 c
2.638 -3.814 2.558 -3.781 2.494 -3.715 c
2.429 -3.649 2.397 -3.569 2.397 -3.473 c
2.397 -3.342 2.453 -3.077 2.566 -2.681 c
2.939 -1.363 l
3.024 -1.059 3.069 -0.891 3.075 -0.858 c
3.083 -0.807 3.087 -0.755 3.087 -0.706 c
3.087 -0.638 3.072 -0.584 3.042 -0.546 c
3.009 -0.508 2.972 -0.489 2.931 -0.489 c
2.816 -0.489 2.694 -0.547 2.566 -0.665 c
2.188 -1.012 1.835 -1.5 1.506 -2.126 c
1.291 -2.54 1.088 -3.069 0.899 -3.715 c
0.279 -3.715 l
0.981 -1.232 l
1.058 -0.963 1.096 -0.784 1.096 -0.694 c
1.096 -0.62 1.081 -0.565 1.051 -0.53 c
1.021 -0.494 0.984 -0.476 0.94 -0.476 c
0.849 -0.476 0.754 -0.509 0.653 -0.575 c
0.488 -0.681 0.277 -0.91 0.018 -1.261 c
-0.24 -1.611 -0.44 -1.945 -0.583 -2.266 c
-0.651 -2.416 -0.814 -2.9 -1.071 -3.715 c
-1.679 -3.715 l
-0.92 -1.055 l
-0.821 -0.71 l
-0.802 -0.658 -0.792 -0.62 -0.792 -0.595 c
-0.792 -0.535 -0.82 -0.481 -0.875 -0.434 c
-0.929 -0.385 -0.999 -0.361 -1.084 -0.361 c
-1.12 -0.361 -1.218 -0.378 -1.379 -0.411 c
-1.417 -0.259 l
h
f
Q
q 1 0 0 1 292.2552 46.9501 cm
0 0 m
0 0.255 -0.062 0.449 -0.187 0.585 c
-0.312 0.721 -0.472 0.788 -0.669 0.788 c
-1.071 0.788 -1.442 0.5 -1.779 -0.076 c
-2.118 -0.652 -2.286 -1.225 -2.286 -1.794 c
-2.286 -2.054 -2.221 -2.254 -2.09 -2.395 c
-1.958 -2.536 -1.792 -2.606 -1.593 -2.606 c
-1.207 -2.606 -0.845 -2.32 -0.507 -1.746 c
-0.169 -1.174 0 -0.591 0 0 c
0.681 -0.283 m
0.681 -0.694 0.572 -1.1 0.355 -1.502 c
0.137 -1.905 -0.165 -2.224 -0.554 -2.459 c
-0.943 -2.694 -1.321 -2.812 -1.687 -2.812 c
-2.062 -2.812 -2.368 -2.692 -2.605 -2.453 c
-2.841 -2.213 -2.96 -1.903 -2.96 -1.523 c
-2.96 -1.12 -2.844 -0.717 -2.613 -0.312 c
-2.382 0.093 -2.072 0.413 -1.685 0.649 c
-1.298 0.884 -0.924 1.002 -0.562 1.002 c
-0.201 1.002 0.097 0.883 0.33 0.645 c
0.564 0.407 0.681 0.097 0.681 -0.283 c
f
Q
q 1 0 0 1 293.848 47.6973 cm
0 0 m
1.261 0.255 l
1.433 0.255 l
1.597 -2.746 l
3.514 0.156 l
4.184 0.156 l
3.424 -2.533 l
3.344 -2.809 3.305 -2.964 3.305 -2.996 c
3.305 -3.084 3.344 -3.128 3.424 -3.128 c
3.555 -3.128 3.748 -2.946 4.002 -2.582 c
4.122 -2.664 l
3.966 -2.916 3.773 -3.128 3.545 -3.301 c
3.316 -3.473 3.133 -3.559 2.992 -3.559 c
2.765 -3.559 2.652 -3.43 2.652 -3.173 c
2.652 -3.058 2.696 -2.845 2.783 -2.533 c
3.424 -0.283 l
1.261 -3.559 l
1.076 -3.559 l
0.841 -0.131 l
0.338 -1.845 -0.019 -2.844 -0.229 -3.131 c
-0.44 -3.416 -0.671 -3.559 -0.92 -3.559 c
-1.169 -3.559 -1.293 -3.457 -1.293 -3.251 c
-1.293 -3.161 -1.261 -3.084 -1.197 -3.02 c
-1.132 -2.955 -1.056 -2.923 -0.969 -2.923 c
-0.892 -2.923 -0.798 -2.961 -0.685 -3.038 c
-0.634 -3.076 -0.588 -3.095 -0.55 -3.095 c
-0.484 -3.095 -0.395 -3.007 -0.281 -2.832 c
-0.167 -2.657 0.005 -2.212 0.236 -1.496 c
0.468 -0.78 0.583 -0.371 0.583 -0.267 c
0.583 -0.141 0.494 -0.078 0.316 -0.078 c
0.221 -0.078 0.095 -0.096 -0.061 -0.131 c
h
f
Q
q 1 0 0 1 302.9323 47.7345 cm
0 0 m
-0.397 0 -0.765 -0.286 -1.104 -0.856 c
-1.444 -1.427 -1.613 -1.991 -1.613 -2.549 c
-1.613 -2.823 -1.547 -3.032 -1.417 -3.177 c
-1.284 -3.322 -1.108 -3.395 -0.886 -3.395 c
-0.528 -3.395 -0.178 -3.111 0.162 -2.545 c
0.503 -1.979 0.673 -1.406 0.673 -0.83 c
0.673 -0.276 0.449 0 0 0 c
-0.739 2.184 m
-0.657 2.34 l
-0.025 2.132 0.485 1.751 0.871 1.199 c
1.257 0.645 1.449 0.027 1.449 -0.657 c
1.449 -1.461 1.203 -2.152 0.712 -2.73 c
0.221 -3.307 -0.359 -3.596 -1.031 -3.596 c
-1.408 -3.596 -1.711 -3.474 -1.939 -3.226 c
-2.168 -2.981 -2.282 -2.667 -2.282 -2.286 c
-2.282 -1.652 -2.027 -1.076 -1.517 -0.558 c
-1.007 -0.042 -0.498 0.217 0.008 0.217 c
0.293 0.217 0.543 0.113 0.76 -0.095 c
0.705 1.074 0.206 1.833 -0.739 2.184 c
f
Q
q 1 0 0 1 305.6375 47.8535 cm
0 0 m
2.418 0 l
1.609 -2.747 l
1.549 -2.958 1.519 -3.097 1.519 -3.165 c
1.519 -3.258 1.559 -3.304 1.638 -3.304 c
1.706 -3.304 1.779 -3.266 1.858 -3.188 c
1.936 -3.109 2.053 -2.963 2.209 -2.747 c
2.348 -2.836 l
2.126 -3.14 1.929 -3.363 1.757 -3.504 c
1.585 -3.644 1.403 -3.715 1.211 -3.715 c
0.975 -3.715 0.858 -3.595 0.858 -3.354 c
0.858 -3.231 0.914 -2.981 1.026 -2.602 c
1.72 -0.246 l
1.227 -0.246 l
1.028 -0.246 0.903 -0.258 0.852 -0.281 c
0.801 -0.304 0.756 -0.363 0.716 -0.456 c
0.677 -0.549 0.6 -0.783 0.489 -1.158 c
0.165 -2.231 -0.093 -2.925 -0.285 -3.241 c
-0.479 -3.557 -0.7 -3.715 -0.952 -3.715 c
-1.223 -3.715 -1.359 -3.608 -1.359 -3.395 c
-1.359 -3.307 -1.332 -3.233 -1.278 -3.171 c
-1.225 -3.109 -1.154 -3.079 -1.067 -3.079 c
-0.985 -3.079 -0.899 -3.116 -0.809 -3.19 c
-0.752 -3.237 -0.699 -3.259 -0.653 -3.259 c
-0.57 -3.259 -0.481 -3.188 -0.384 -3.046 c
-0.287 -2.904 -0.119 -2.465 0.119 -1.728 c
0.357 -0.992 0.476 -0.568 0.476 -0.456 c
0.476 -0.28 0.304 -0.181 -0.041 -0.156 c
h
f
Q
q 1 0 0 1 310.8467 46.2402 cm
0 0 m
0.415 1.457 l
0.27 1.493 0.112 1.51 -0.057 1.51 c
-0.459 1.51 -0.751 1.411 -0.932 1.213 c
-1.112 1.014 -1.203 0.805 -1.203 0.583 c
-1.203 0.189 -0.891 -0.009 -0.267 -0.009 c
-0.19 -0.009 -0.101 -0.005 0 0 c
1.116 1.712 m
0.259 -1.347 l
0.234 -1.437 0.222 -1.5 0.222 -1.536 c
0.222 -1.623 0.26 -1.666 0.337 -1.666 c
0.473 -1.666 0.688 -1.478 0.981 -1.1 c
1.116 -1.195 l
0.7 -1.8 0.293 -2.102 -0.107 -2.102 c
-0.227 -2.102 -0.317 -2.068 -0.378 -2.001 c
-0.438 -1.935 -0.468 -1.86 -0.468 -1.777 c
-0.468 -1.698 -0.434 -1.541 -0.366 -1.306 c
-0.061 -0.217 l
-0.141 -0.21 -0.196 -0.206 -0.226 -0.206 c
-0.352 -0.206 -0.463 -0.244 -0.558 -0.321 c
-0.654 -0.397 -0.825 -0.578 -1.071 -0.862 c
-2.056 -2.003 l
-3.037 -2.003 l
-2.996 -1.851 l
-2.86 -1.841 -2.723 -1.789 -2.586 -1.696 c
-2.449 -1.602 -2.259 -1.406 -2.016 -1.109 c
-1.509 -0.487 -1.171 -0.157 -1.002 -0.119 c
-1.598 -0.029 -1.896 0.238 -1.896 0.681 c
-1.896 0.955 -1.762 1.195 -1.492 1.402 c
-1.223 1.608 -0.783 1.712 -0.172 1.712 c
h
f
Q
q 1 0 0 1 315.2437 47.6973 cm
0 0 m
1.261 0.255 l
1.432 0.255 l
1.597 -2.746 l
3.514 0.156 l
4.184 0.156 l
3.423 -2.533 l
3.344 -2.809 3.304 -2.964 3.304 -2.996 c
3.304 -3.084 3.344 -3.128 3.423 -3.128 c
3.555 -3.128 3.748 -2.946 4.003 -2.582 c
4.122 -2.664 l
3.965 -2.916 3.773 -3.128 3.544 -3.301 c
3.316 -3.473 3.133 -3.559 2.992 -3.559 c
2.765 -3.559 2.652 -3.43 2.652 -3.173 c
2.652 -3.058 2.696 -2.845 2.783 -2.533 c
3.423 -0.283 l
1.261 -3.559 l
1.076 -3.559 l
0.841 -0.131 l
0.338 -1.845 -0.019 -2.844 -0.23 -3.131 c
-0.44 -3.416 -0.67 -3.559 -0.92 -3.559 c
-1.169 -3.559 -1.293 -3.457 -1.293 -3.251 c
-1.293 -3.161 -1.261 -3.084 -1.197 -3.02 c
-1.132 -2.955 -1.056 -2.923 -0.969 -2.923 c
-0.892 -2.923 -0.798 -2.961 -0.685 -3.038 c
-0.634 -3.076 -0.588 -3.095 -0.551 -3.095 c
-0.485 -3.095 -0.395 -3.007 -0.281 -2.832 c
-0.167 -2.657 0.005 -2.212 0.236 -1.496 c
0.468 -0.78 0.583 -0.371 0.583 -0.267 c
0.583 -0.141 0.494 -0.078 0.316 -0.078 c
0.22 -0.078 0.095 -0.096 -0.062 -0.131 c
h
f
Q
q 1 0 0 1 323.6507 47.8535 cm
0 0 m
-0.715 -2.447 l
-0.821 -2.811 -0.875 -3.041 -0.875 -3.136 c
-0.875 -3.186 -0.865 -3.222 -0.847 -3.246 c
-0.83 -3.269 -0.807 -3.28 -0.776 -3.28 c
-0.729 -3.28 -0.678 -3.259 -0.622 -3.217 c
-0.566 -3.174 -0.424 -3.005 -0.197 -2.709 c
-0.074 -2.804 l
-0.291 -3.146 -0.512 -3.397 -0.739 -3.559 c
-0.89 -3.663 -1.035 -3.715 -1.174 -3.715 c
-1.281 -3.715 -1.365 -3.685 -1.425 -3.625 c
-1.485 -3.565 -1.515 -3.487 -1.515 -3.391 c
-1.515 -3.298 -1.497 -3.175 -1.461 -3.021 c
-1.418 -2.819 -1.293 -2.378 -1.088 -1.7 c
-1.553 -2.463 -1.943 -2.99 -2.256 -3.28 c
-2.569 -3.57 -2.86 -3.715 -3.128 -3.715 c
-3.254 -3.715 -3.361 -3.672 -3.448 -3.584 c
-3.536 -3.497 -3.58 -3.386 -3.58 -3.251 c
-3.58 -3.046 -3.52 -2.732 -3.399 -2.308 c
-3.042 -1.039 l
-2.954 -0.735 -2.911 -0.547 -2.911 -0.472 c
-2.911 -0.44 -2.922 -0.411 -2.945 -0.388 c
-2.969 -0.365 -2.994 -0.353 -3.021 -0.353 c
-3.079 -0.353 -3.136 -0.374 -3.194 -0.415 c
-3.251 -0.456 -3.382 -0.608 -3.584 -0.87 c
-3.711 -0.78 l
-3.506 -0.463 -3.288 -0.229 -3.058 -0.078 c
-2.883 0.039 -2.721 0.099 -2.574 0.099 c
-2.473 0.099 -2.39 0.067 -2.326 0.002 c
-2.261 -0.063 -2.229 -0.145 -2.229 -0.246 c
-2.229 -0.394 -2.284 -0.658 -2.393 -1.039 c
-2.779 -2.365 l
-2.885 -2.726 -2.939 -2.954 -2.939 -3.05 c
-2.939 -3.103 -2.922 -3.144 -2.888 -3.175 c
-2.853 -3.207 -2.808 -3.222 -2.751 -3.222 c
-2.66 -3.222 -2.542 -3.177 -2.397 -3.087 c
-2.252 -2.996 -2.058 -2.796 -1.817 -2.485 c
-1.574 -2.175 -1.375 -1.884 -1.217 -1.611 c
-1.06 -1.339 -0.892 -0.906 -0.715 -0.312 c
-0.624 0 l
h
f
Q
q 1 0 0 1 324.8 44.668 cm
0 0 m
0.169 -0.203 0.398 -0.304 0.685 -0.304 c
0.828 -0.304 0.973 -0.265 1.12 -0.184 c
1.269 -0.106 1.412 0.012 1.553 0.168 c
1.694 0.325 1.821 0.504 1.934 0.708 c
2.045 0.912 2.146 1.152 2.235 1.429 c
2.325 1.704 2.368 1.978 2.368 2.25 c
2.368 2.468 2.319 2.636 2.218 2.752 c
2.118 2.868 2.001 2.927 1.867 2.927 c
1.572 2.927 1.28 2.757 0.991 2.418 c
0.702 2.078 0.491 1.681 0.357 1.227 c
h
0.956 3.284 m
0.673 2.34 l
0.971 2.69 1.237 2.935 1.471 3.075 c
1.705 3.214 1.944 3.284 2.188 3.284 c
2.431 3.284 2.64 3.188 2.813 2.994 c
2.984 2.801 3.071 2.551 3.071 2.241 c
3.071 1.639 2.826 1.026 2.335 0.404 c
1.846 -0.219 1.276 -0.53 0.624 -0.53 c
