Neutron cross section standards are important in the measurement and evaluation of all other neutron reaction cross sections.?
Neutron Cross-section Standards
Not many cross sections can be defined as absolute - most are measured relative to the cross section standards. The most recent evaluations were completed in 2017. Further information can be found in Nuclear Data Sheets Volume 148,?February?2018, Pages 143-188.
Resource Information
| Quality Level | Quality-checked by the IAEA Secretariat | |||||||
|---|---|---|---|---|---|---|---|---|
| Completeness | Comprehensive | |||||||
| Update Frequency | Static | |||||||
| Last Resource Update | 2015 | |||||||
| Subject | Nuclear Physics | |||||||
| Organizational Source | Nuclear Applications | |||||||
| Data Type | ? | |||||||
| Keywords | Nuclear data; cross sections; Standards | |||||||
| Contact point | NDS.Contact-Point@iaea.org | |||||||
| Page Authors |
|